Search for:
I. Archived Newsletter Articles
Title | Size | |
2023-04 Employee Spotlight Peter Nikel | 684 KB | Download2023-04 Employee Spotlight Peter Nikel |
---|---|---|
2023-03 City Theatrical Interview with Steven Ramsey, Brooklyn-based Chief Lighting Technician | 1066 KB | Download2023-03 City Theatrical Interview with Steven Ramsey, Brooklyn-based Chief Lighting Technician |
2023-02 Employee Spotlight Naum Bronz | 271 KB | Download2023-02 Employee Spotlight Naum Bronz |
2023-02 City Theatrical Case Study Q&A: Multiverse Wireless DMX/RDM and RadioScan at United Arab Emirates 51st National Day | 4529 KB | Download2023-02 City Theatrical Case Study Q&A: Multiverse Wireless DMX/RDM and RadioScan at United Arab Emirates 51st National Day |
2023-01 Case Study Q&A: Multiverse Transmitter and Onboard wireless DMX Technology at The Fisher Center at Belmont University in Nashville, Tennessee | 3798 KB | Download2023-01 Case Study Q&A: Multiverse Transmitter and Onboard wireless DMX Technology at The Fisher Center at Belmont University in Nashville, Tennessee |
2022-12 Employee Spotlight Lorlyn Sia | 833 KB | Download2022-12 Employee Spotlight Lorlyn Sia |
2022-12 Case Study Q&A with Pink Sparrow: QolorFLEX NuNeon, Tunable White HiQ for Marriot Bonvoy Amex Event Signage | 2076 KB | Download2022-12 Case Study Q&A with Pink Sparrow: QolorFLEX NuNeon, Tunable White HiQ for Marriot Bonvoy Amex Event Signage |
2022-12 Case Study Q&A with Enhanced Lighting: QolorFLEX 5x8A Dimmers for Fairy Lights at Ritz-Carlton Lake Tahoe Wedding | 1881 KB | Download2022-12 Case Study Q&A with Enhanced Lighting: QolorFLEX 5x8A Dimmers for Fairy Lights at Ritz-Carlton Lake Tahoe Wedding |
2022-10 Employee Spotlight Tevin Cummings | 433 KB | Download2022-10 Employee Spotlight Tevin Cummings |
2022-10 Case Study: QolorFLEX NuNeon at Carrie Underwood Tour | 1495 KB | Download2022-10 Case Study: QolorFLEX NuNeon at Carrie Underwood Tour |
2022-09 Case Study: Multiverse Studio Kit at Netflix Film End of the Road | 2098 KB | Download2022-09 Case Study: Multiverse Studio Kit at Netflix Film End of the Road |
2022-08 City Theatrical Designer Interview with Jennifer Schriever | 1165 KB | Download2022-08 City Theatrical Designer Interview with Jennifer Schriever |
2022-08 Case Study: Multiverse SHoW Baby for Magnum Companies Places of Worship Projects | 1166 KB | Download2022-08 Case Study: Multiverse SHoW Baby for Magnum Companies Places of Worship Projects |
2022-07 Case Study Q and A with Neil Bestwick on Multiverse at Web Studios in Redmond WA | 773 KB | Download2022-07 Case Study Q and A with Neil Bestwick on Multiverse at Web Studios in Redmond WA |
2022-06 Case Study: Multiverse and QolorFLEX wireless DMX Dimmers at Stranger Things Season 4 on Netflix | 625 KB | Download2022-06 Case Study: Multiverse and QolorFLEX wireless DMX Dimmers at Stranger Things Season 4 on Netflix |
2022-05 Case Study: Eight Universe Dual Band Multiverse wireless DMX/RDM Broadcast at Tesla's Giga Texas "Cyber Rodeo" Grand Opening Party | 1745 KB | Download2022-05 Case Study: Eight Universe Dual Band Multiverse wireless DMX/RDM Broadcast at Tesla's Giga Texas "Cyber Rodeo" Grand Opening Party |
2022-01 City Theatrical Designer Interview with Marcus Doshi | 1059 KB | Download2022-01 City Theatrical Designer Interview with Marcus Doshi |
2022-01 Case Study: Multiverse wireless DMX/RDM at Kinky Boots co-produced by Slow Burn Theatre Co at the Broward Center of the Performing Arts | 1141 KB | Download2022-01 Case Study: Multiverse wireless DMX/RDM at Kinky Boots co-produced by Slow Burn Theatre Co at the Broward Center of the Performing Arts |
2021-12 Case Study: Multiverse SHoW Baby wireless DMX at Buddy: The Buddy Holly Story national tour | 1906 KB | Download2021-12 Case Study: Multiverse SHoW Baby wireless DMX at Buddy: The Buddy Holly Story national tour |
2021-11 City Theatrical Q and A with Production Electrician Kevin Barry on using RadioScan Spectrum Analyzer to optimize Multiverse wireless DMX performance at Company on Broadway | 2024 KB | Download2021-11 City Theatrical Q and A with Production Electrician Kevin Barry on using RadioScan Spectrum Analyzer to optimize Multiverse wireless DMX performance at Company on Broadway |
II. Custom Projects by Month Archives
Title | Size | |
2022-06 City Theatrical Custom Made Projects for June 2022 | 525 KB | Download2022-06 City Theatrical Custom Made Projects for June 2022 |
---|---|---|
2022-05 City Theatrical Custom Made Projects for May 2022 | 423 KB | Download2022-05 City Theatrical Custom Made Projects for May 2022 |
2022-04 City Theatrical Custom Made Projects for April 2022 | 334 KB | Download2022-04 City Theatrical Custom Made Projects for April 2022 |
2022-03 City Theatrical Custom Made Projects for March 2022 | 524 KB | Download2022-03 City Theatrical Custom Made Projects for March 2022 |
2022-02 City Theatrical Custom Made Projects for February 2022 | 483 KB | Download2022-02 City Theatrical Custom Made Projects for February 2022 |
2022-01 City Theatrical Custom Made Projects for January 2022 | 525 KB | Download2022-01 City Theatrical Custom Made Projects for January 2022 |
2021-12 City Theatrical Custom Made Projects for December 2021 | 448 KB | Download2021-12 City Theatrical Custom Made Projects for December 2021 |
2021-11 City Theatrical Custom Made Projects for November 2021 | 391 KB | Download2021-11 City Theatrical Custom Made Projects for November 2021 |
2021-10 City Theatrical Custom Made Projects for October 2021 | 523 KB | Download2021-10 City Theatrical Custom Made Projects for October 2021 |
2021-09 City Theatrical Custom Made Projects for September 2021 | 479 KB | Download2021-09 City Theatrical Custom Made Projects for September 2021 |
2021-08 City Theatrical Custom Made Projects for August 2021 | 213 KB | Download2021-08 City Theatrical Custom Made Projects for August 2021 |
2021-07 City Theatrical Custom Made Projects for July 2021 | 523 KB | Download2021-07 City Theatrical Custom Made Projects for July 2021 |
2021-06 City Theatrical Custom Made Projects for June 2021 | 484 KB | Download2021-06 City Theatrical Custom Made Projects for June 2021 |
2021-05 City Theatrical Custom Made Projects for May 2021 | 448 KB | Download2021-05 City Theatrical Custom Made Projects for May 2021 |
2021-03 City Theatrical Custom Made Projects for March 2021 | 144 KB | Download2021-03 City Theatrical Custom Made Projects for March 2021 |
2021-02 City Theatrical Custom Made Projects for February 2021 | 341 KB | Download2021-02 City Theatrical Custom Made Projects for February 2021 |
2021-01 City Theatrical Custom Made Projects for January 2021 | 188 KB | Download2021-01 City Theatrical Custom Made Projects for January 2021 |
2020-12 City Theatrical Custom Made Projects for December 2020 | 208 KB | Download2020-12 City Theatrical Custom Made Projects for December 2020 |
2020-11 City Theatrical Custom Made Projects for November 2020 | 182 KB | Download2020-11 City Theatrical Custom Made Projects for November 2020 |
2020-10 City Theatrical Custom Made Projects for October 2020 | 289 KB | Download2020-10 City Theatrical Custom Made Projects for October 2020 |
III. Trade Show Report Archives
Title | Size | |
2022-09 PLASA London 2022 Show Report | 483 KB | Download2022-09 PLASA London 2022 Show Report |
---|---|---|
2022-06 Cine Gear LA, 4wall, and ABTT 2022 Show Report Overview | 2849 KB | Download2022-06 Cine Gear LA, 4wall, and ABTT 2022 Show Report Overview |
2019-11 LDI 2019 Show Report | 6362 KB | Download2019-11 LDI 2019 Show Report |
2018-10 LDI 2018 Show Report | 5974 KB | Download2018-10 LDI 2018 Show Report |
2018-09 PLASA 2018 Show Report | 3873 KB | Download2018-09 PLASA 2018 Show Report |
2017-11 LDI 2017 Show Report | 9904 KB | Download2017-11 LDI 2017 Show Report |
2017-09 PLASA 2017 Show Report | 2495 KB | Download2017-09 PLASA 2017 Show Report |
2012-10 LDI 2012 Show Report | 6368 KB | Download2012-10 LDI 2012 Show Report |
2012-09 PLASA 2012 Show Report | 3833 KB | Download2012-09 PLASA 2012 Show Report |
2011-11 LDI 2011 Show Report | 17993 KB | Download2011-11 LDI 2011 Show Report |
2011-09 PLASA 2011 Show Report | 4711 KB | Download2011-09 PLASA 2011 Show Report |
2011-03 USITT 2011 Show Report | 3603 KB | Download2011-03 USITT 2011 Show Report |
2010-11 LDI 2010 Show Report | 8159 KB | Download2010-11 LDI 2010 Show Report |
2010-10 PLASA 2010 Show Report | 4243 KB | Download2010-10 PLASA 2010 Show Report |
2010-04 USITT 2010 Show Report | 4497 KB | Download2010-04 USITT 2010 Show Report |
2009-11 LDI 2009 Show Report | 10345 KB | Download2009-11 LDI 2009 Show Report |
2009-09 PLASA 2009 Show Report | 3477 KB | Download2009-09 PLASA 2009 Show Report |
2009-06 ABTT 2009 Show Report | 854 KB | Download2009-06 ABTT 2009 Show Report |
2009-05 Showlight 2009 Report | 1533 KB | Download2009-05 Showlight 2009 Report |
2009-03 USITT 2009 Show Report | 1761 KB | Download2009-03 USITT 2009 Show Report |
COMPANY
RESOURCES